
Research Quantity Pricing
|
Compound |
Unit weight |
Unit cost |
|
L-Se-methylselenocysteine* SeMCTM |
100 mg | $100 |
| 200 mg | $195 | |
| 300 mg | $290 | |
| 400 mg | $385 | |
| 1000 mg | $500 | |
|
L-Selenomethionine or Methylseleninic acid or Selenocystine
|
100 mg | $100 |
| 200 mg | $195 | |
| 300 mg | $290 | |
| 400 mg | $385 | |
| 1000 mg | $500 | |
|
Selenobetaine or Selenocystamine or Ebselen
|
100 mg | $100 |
| 200 mg | $195 | |
| 300 mg | $290 | |
| 400 mg | $385 | |
| 1000 mg | $500 | |
| Selenodiglutathione | 100 mg | $295 |
| Gamma-glutamyl-Se-methylselenocysteine | 100 mg | $395 |
|
Selenocyanoacetic Acid |
Contact Us | |
Custom requests should be made via email at pharmase@aol.com
MSDS and Certificate of Analysis to accompany each order.
Shipping costs and taxes (where applicable) are not included.
shipping available worldwide.
Terms: Net 30 days in US funds.
50% deposit required on orders.
*Analysis by HPLC Chromatography, Chiral GC-MS, Titration, and Melting Point.